Roman Numerals
Capital Roman numerals are formed and represented by the Latin capital letters I (1), V (5), X (10), L (50), C (100), D (500) and M (1000).
Lowercase Roman numerals are formed with the small Latin letters.
Special cases
The following Roman numerals are also transcribed with Latin capital letters or small Latin letters and specific encodings..

| Character | Possibility of encoding in hexadecimal notation, etc. | Roman number decoded | |
| cIↄ | cIↄ | 1000 | |
| Iↄ | Iↄ | 500 | |
| c | c | 100 | |
| ↄ | ↄ | 100 | |
| Further forms | |||
| ↁ | ↁ | 5000 | |
| ↂ | ↂ | 10.000 | |
| ↇ | ↇ | 50.000 | |
| ↈ | ↈ | 100.000 | |
